This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

BEER LIST
BREWERY | BEER | STYLE | ABV | PRICE |
---|---|---|---|---|
Vanderstreek | Playground IPA | Alcohol Free Pale | 0.0% | £4.80 |
BREWERY | BEER | STYLE | ABV | PRICE |
Vanderstreek | Playground IPA | Alcohol Free Pale | 0.5% | 4.80 |
Flensburger | Pilsner | German Pilsner | 4.8% | 4.60 |
Beavertown | Lupaloid | North London IPA | 6.7% | 5.80 |
Quilmes | Argentinian Beer | 5.0% | 4.30 | |
Sol | Mexican Beer | 4.5% | 4.20 | |
Shindigger | Mango Unchained | Local Fruity Pale | 4.2% | 6.50 |
Beatnikz | Beach Bum | Westcoast American Style pale | 5.0% | 6.00 |
Red Stripe | Jamaican Lager | 4.7% | 4.50 | |
Tiny Rebel | Cwtch | Welsh Red Ale | 4.6% | 5.50 |
Beavertown | Gamma Ray | Cockney American Pale Ale | 5.4% | 5.00 |
Camden | Pale | London Pale Ale | 4.0% | 5.00 |
Anchor | Porter | San Franciscan | 5.6% | 5.00 |
Magic Rock | Salty Kiss | God's Own Gooseberry Gose | 4.1% | 4.50 |
Magic Rock | Fantasma | Yorkshire's Finest Wheat Ale | 5.5% | 5.50 |
Orchard Thieves | Irish Apple Cider | 4.5% | 8.50 | |
Lost & Grounded | Hop Handed Fallacy | Farmhouse Ale | 5.0% | 5.50 |
Maisel's | Weisse | German Wheat Beer | 5.4% | 6.00 |
10 draught lines & 1 cask line rotating weekly
To book a table for food or drinks at Sandinista in Manchester, please email us at bookings@sandinista.co.uk/leeds.
Let us know what you’d like to book, when, the number of people and any other details and we’ll get back to you in no time.